Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / camelbak bite valve replacement
The Camelbak Crux Reservoir on/off Valve is designed to pair with the Big Bite Valve, allowing you to easily turn off the water flow from the reservoir during transport for added security. The ergonomic design of the on/off valve makes it easy to grip the tube and toggle while on the move, and it is a lever only, with the bite valve not included.
With a 45-degree bend, the on/off valve perfectly positions the Big Bite Valve for easy drinking, allowing for hands-free hydration in any high-performance situation. The patented Big Bite Valve mouthpiece self-seals after each drink, eliminating annoying drips and providing a reliable and convenient drinking experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CamelBak | ||||
material | Polypropylene/ LDPE (on/off valve) | ||||
color | Grey/Blue | ||||
special_feature | Bite Valve | ||||
age_range_description | Adult | ||||
product_dimensions | 0.39"W x 0.39"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | Crux Reservoir On/Off Valve | ||||
recommended_uses_for_product | Cycling, Sports | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
material_type_free | BPA/BPS/BPF Free | ||||
style | One Size | ||||
finish_type | Glossy | ||||
sport | Cycling | ||||
unit_count | 1.0 Count | ||||
manufacturer | CamelBak Products LLC | ||||
upc | 886798004679 | ||||
global_trade_identification_number | 00886798004679 | ||||
item_package_dimensions_l_x_w_x_h | 5.63 x 3.78 x 1.1 inches | ||||
package_weight | 0.03 Kilograms | ||||
item_dimensions_lx_wx_h | 0.39 x 0.39 x 0.39 inches | ||||
item_weight | 0.01 Kilograms | ||||
brand_name | CamelBak | ||||
suggested_users | unisex-adult | ||||
part_number | 1241001000 | ||||
model_year | 2017 | ||||
included_components | Hydration Backpack Accessory | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #18,104 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #80 in Hydration Packs | ||||
date_first_available | August 27, 2016 |