Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / camelbak water backpack
CamelBak Bike Hydration Backpacks from the manufacturer
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 8.27"W x 2.48"H | ||||
strap_type | Waist Strap | ||||
capacity | 9 Liters | ||||
number_of_pockets | 12 | ||||
manufacturer | CamelBak Products | ||||
upc | 886798034850 | ||||
item_package_dimensions_l_x_w_x_h | 18.7 x 9.8 x 3 inches | ||||
package_weight | 0.82 Kilograms | ||||
item_dimensions_lx_wx_h | 18.5 x 8.27 x 2.48 inches | ||||
brand_name | CamelBak | ||||
warranty_description | Got Your Bak Lifetime Guarantee | ||||
model_name | M.U.L.E. 12 | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | 2654001000 | ||||
model_year | 2022 | ||||
style | 100 oz | ||||
included_components | Hydration Pack, Reservoir | ||||
size | 100 oz | ||||
customer_reviews |
| ||||
best_sellers_rank | #14,267 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #69 in Hydration Packs | ||||
date_first_available | November 2, 2021 |